Top 20 // Vinyl-Charts April 2021
Platz | Vormonat | Titel | Künstler |
---|---|---|---|
1 | NEU | Puro Amor | Broilers |
2 | NEU | The Battle At Garden's Gate | Greta Van Fleet |
3 | NEU | Violence Unimagined | Cannibal Corpse |
4 | NEU | Let The Bad Times Roll | The Offspring |
5 | NEU | LTE3 | Liquid Tension Experiment |
6 | NEU | Louder Than Noise... Live In Berlin | Motörhead |
7 | NEU | Dual | Deine Lakaien |
8 | NEU | Now | Fury In The Slaughterhouse |
9 | NEU | Sweep It Into Space | Dinosaur Jr. |
10 | NEU | God Save The Rave | Scooter |
11 | NEU | Mäd Löve | Mädness |
12 | NEU | G_d's Pee At State's End! | Godspeed You! Black Emperor |
13 | NEU | Ententraum | International Music |
14 | NEU | Californian Soil | London Grammar |
15 | NEU | The Isolation Tapes | Kadavar |
16 | NEU | The Who Sell Out | The Who |
17 | NEU | Positions | Ariana Grande |
18 | NEU | Sleeps Society | While She Sleeps |
19 | 12 | Greatest Hits | Queen |
20 | NEU | Grauzone | Grauzone |
GfK Top 20 Vinyl-Charts April 2021
Vinyl-Charts als PDF herunterladen